Love our systems and want to understand how it works? We’ve broken down all of the parts that make up each component so that everyone has the ability to deconstruct, re-create, and extend their components as they wish.
What’s In This Component?
Each component is made up of databases, which is where the data is stored. Every entry in the database represents a new item of this component.
Areas & Values
This database handles 2 types of data: Areas
and Values
.
Properties
Property Name | Type | Purpose | Relation | Hide Property |
Name | Title | The name of the entry. | / | Always Show |
Sort | Number | Ensure your views stay organized. | / | Always Show |
Type | Select | Designate if your entry is an Area / Value | / | Always Show |
Review Freq. | Select | How often you intend to review each entry. | / | Always Show |
Description | Text | More details about the entry. | / | Always Show |
Details | Formula | Formula that tells you when its time to review the entry. | / | Always Hide |
Focused in Q… | Relation | Which quarter did you focus on this entry? | Quarterly Review | Always Hide |
Focused in M… | Rollup | Which months did you focus on this entry? | - Focused In Q…
- Months
- Show Original | Always Hide |
Success Plan | Relation | Related Success Plan entries. | Success Plan | Always Hide |
Master / Tracker | Relation | Related Masters and Trackers. | Areas Of Competence | Always Hide |
Skills & Talents | Relation | Related Skills & Talents you want to level up in. | Skills & Talents | Always Hide |
> Calculations | Formula | A separator. | / | Always Hide |
In Focus Until… | Rollup | To easily see if this entry is in focus this quarter. | - Focused In Q…
- Dates
- Latest Date | Always Hide |
Review? | Formula | Calculates how many days until you need to review the entry. | / | Always Hide |
Last Edited | Last Edited Time | When you last updated the entry. | / | Always Hide |
Templates
Template Name | Properties Filled | Purpose | Section 1 | Section 2 | Section 3 |
New Area | Type: Area
Review Freq.: Quarterly | Create a new Area | How Am I Improving This Area?
- Goals (Success Plan) | How Am I Maintaining This Area?
- Masters & Trackers (Masters & Trackers) | What Skills Have I Cultivated In This Are
- Skills & Talents (Skills & Talents) |
New Value | Type: Value
Review Freq.: Quarterly | Create a new Value | How Am I Practicing This Value?
- Goals (Success Plan) | How Am I Maintaining This Value?
- Masters & Trackers (Masters & Trackers) | What reminders can I give myself?
- Quotes / Mantras |
Masters & Trackers
This database handles 2 types of data: Masters
and Trackers
.
Properties
Property Name | Type | Purpose | Relation | Hide Property |
Name | Title | The name of the entry. | / | Always Show |
Focus | Checkbox | When in focus, you are actively building up this entry. | / | Always Show |
Type | Select | Designate if your entry is a Master or Tracker. | / | Always Show |
Review Freq. | Select | How often you intend to review each entry. | / | Always Show |
Description | Text | More details about the entry. | / | Always Show |
Details | Formula | Formula that tells you when you should review each entry. | / | Always Show |
Area / Value | Relation | Related Area and/or Value | Areas Of Competence | Hide When Empty |
Tasks | Relation | Relevant tasks to this entry. | Success Plan | Always Hide |
Research | Relation | Relevant research to this entry. | Knowledge Hub | Always Hide |
Recurring Tasks | Relation | Relevant recurring tasks to this entry. | Recurring Tasks | Hide When Empty |
Calculations | Formula | A separator. | / | Always Hide |
Review? | Formula | Calculates how many days until you need to review the entry. | / | Always Hide |
Last Edited | Last Edited Time | When you last updated the entry. | / | Always Hide |
Templates
Template Name | Properties Filled | Purpose | Section 1 | Section 2 | Section 3 |
New Master | Type: Master
Review Freq.: Quarterly | Create a new Master | Foundational Knowledge
- List | Key Workflows
- List | Tasks (Success Plan)
|
New Tracker | Type: Tracker
Review Freq.: Quarterly | Create a new Tracker | What Do I Need To Track?
- List | How Will I Track It?
- Table | Tasks (Success Plan)
|
Synced Views
Synced View | Purpose | Views |
[Areas & Values] At A Glance | See all your areas and values at a glance. | - In Focus 👀 (Gallery)
- Areas (Gallery)
- Values (Gallery) |
[Masters & Trackers] At A Glance | See all your masters and trackers at a glance. | - In Focus 👀 (Gallery)
- Masters (Gallery)
- Trackers (Gallery) |
What’s Next?
Fast Track Your Mastery
Learn the principles behind our systems with our 4-week boot camp designed to help you go from zero to hero with being intentional and gamifying your life.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
Was This Helpful?
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and comment + edit.
Thank you for helping our family level up!
