Love our systems and want to understand how it works? We’ve broken down all of the parts that make up each component so that everyone has the ability to deconstruct, re-create, and extend their components as they wish.
What’s In This Component?
Each component is made up of databases, which is where the data is stored. Every entry in the database represents a new item of this component.
Doctors
Properties
Property Name | Type | Purpose | Relation | Hide Property |
Name | Title | Name of the doctor | / | Always Show |
Details | Formula | / | Hide When Empty | |
Preferred? | Checkbox | Tick the box if you prefer the doctor. | / | Always Show |
Visit Freq | Select | Select or create your visiting frequency. | / | Always Show |
Type | Multi-select | What kind of medical expert is this person? | / | Always Show |
Pricing | Text | How much is the doctor’s fee. | / | Always Show |
Insurance Details | Text | / | Always Show | |
Opening Hours | Text | Enter the doctor’s operating hours. | / | Always Show |
Contact Information | Text | Enter their phone number, email address, and other contact information. | / | Always Show |
Address | Text | Enter the address of the doctor you’re seeing. | / | Always Show |
Notes | Text | / | Always Show | |
> Connections | Formula | / | Always Hide | |
Recommended by? | Relation | Tag the person who recommended the doctor to you. | My Network | Always Hide |
Visits | Relation | Doctor Visits | Always Hide | |
> Calculations | Formula | / | Always Hide | |
Last Visited | Rollup | - Visits
- Date of Visit
- Latest date | Always Hide | |
Visit? | Formula | / | Always Hide |
Templates
Template Name | Properties Auto-Filled | Purpose | Section 1 | Section 2 | Section 3 |
New Doctor | Opening Hours: Weekdays:
Weekends:
Contact Information:
Email:
Phone #:
Website:
Address:
1001 Example Ave
City, State, Country, Postal Code | Record key information on the doctors you see. | / | / | / |
Doctor Visits
Properties
Property Name | Type | Purpose | Relation | Hidden Property |
Purpose Of Visit | Title | What’s the purpose of the visit | / | Always Show |
Doctor Visited | Relation | Tag the name of the doctor you visited | Doctors | Always Show |
Doctor Type | Rollup | - Doctor Visited
- Type
- Show original | Always Show | |
Date of Visit | Date | Enter the date of the visit | / | Always Show |
Type of Visit | Select | Select what type of visit you made | / | Always Show |
Symptoms Presented | Multi-select | Select what symptoms you have related to the visit | / | Always Show |
Body Parts Affected | Multi-select | Select what body parts are affected | / | Always Show |
Prognosis | Text | Enter the doctor’s prognosis | / | Always Show |
Long Term Health Condition | Relation | Select the page that corresponds to your visit and long-term health condition | Don't Panic! | Always Show |
Time Spent (Hours) | Number | Hours spent during the visit | / | Always Show |
Reviews / Feelings | Text | Enter your honest thought about the visit | / | Always Show |
Documents | Files & media | Attach any relevant files to the visit, e.g., receipts, prescriptions, etc. | / | Always Show |
Health Assignment | Relation | Medical Assignments | Always Show | |
# of days left | Rollup | - Health Assignment
- Days Left
- Show original | Always Show | |
Next Appointment | Relation | Doctor Visits | Always Show | |
Prev Appointment | Relation | Doctor Visits | Always Show |
Templates
Template Name | Properties Auto-Filled | Purpose |
/ | / | / |
Medical Assignments
Properties
Property Name | Type | Purpose | Relation | Used For |
Assignment | Title | What’s the doctor’s instruction? | / | Always Show |
Details | Formula | / | Always Show | |
Doctor Visit | Relation | Tag the page for the reason of your visit | Doctor Visits | Always Show |
Importance? | Select | Select or create the importance of the instruction or assignment given | / | Always Show |
Equipment / Medication | Text | Add the medication related to the instruction or assignment | / | Always Show |
Times Per Day | Number | How many times do you have to take it? | / | Always Show |
# Of Days | Number | How many number of days do you have to take it? | / | Always Show |
Days Completed | Rollup | - Days That I Did The Assignment
- Name
- Count all | Always Hide | |
Days Left | Formula | / | Always Hide | |
Days That I Did The Assignment | Relation | Daily Quests | Always Hide | |
Latest Date Completed | Relation | Days That I Did The Assignment | Always Hide |
Templates
Template Name | Properties Auto-Filled | Purpose |
/ | / | / |
Don’t Panic!
Properties
Property Name | Type | Purpose | Relation | Used For |
Name | Title | What is the name of your known medical condition? | / | Always Show |
Type | Select | Is it seasonal or not? | / | Always Show |
Triggers | Text | What triggers the condition? | / | Always Show |
Symptoms | Text | What are the symptoms? | / | Hide When Empty |
First Aid | Text | What do you do when it happens? | / | Always Show |
Diagnosed On | Relation | Doctor Visits | Always Hide | |
Diagnosed Since | Rollup | - Diagnosed On
- Date of Visit
- Show original | Always Hide |
Templates
Template Name | Properties Auto-Filled | Purpose |
/ | / | / |
Synced Views
Synced View | Purpose | Views |
Critical Health Information | See your health information here. | - Don’t Panic! (List) |
[Doctors] At A Glance | See all your doctors at a glance. | - Doctors (Gallery) |
[Doctor Visits] At A Glance | See all your doctor visits at a glance. | - Doctor Visits (List) |
[Medical Assignments] At A Glance | See all your medical assignments at a glance. | - Incomplete Assignments (Gallery)
- Recently Completed Assignments (Gallery) |
What’s Next?
Fast Track Your Mastery
Learn the principles behind our systems with our 4-week boot camp designed to help you go from zero to hero with being intentional and gamifying your life.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
Was This Helpful?
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and comment + edit.
Thank you for helping our family level up!
