Love our systems and want to understand how it works? We’ve broken down all of the parts that make up each component so that everyone has the ability to deconstruct, re-create, and extend their components as they wish.
What’s In This Component?
Each component is made up of databases, which is where the data is stored. Every entry in the database represents a new item of this component.
Trips
Properties
Property Name | Type | Purpose | Relation | Hide Property |
Name | Title | The country you’re visiting. | / | Always Show |
Status | Select | What status is it related to? | / | Always Show |
Date | Date | Enter your planned dates. | / | Always Show |
Places | Multi-select | Places you’d like to visit within the country. | / | Always Show |
People | Person | Tag the people who are going on the trip with you. | / | Always Show |
Schedule | Relation | Select the flights related to your trip. | Schedule Details | Always Show |
Templates
Template Name | Properties Auto-Filled | Purpose | Section 1 | Section 2 | Section 3 | Section 4 |
New Trip | / | Plan a new trip. | Brainstorming
- Places To Visit ( Places To Visit) | Budgeting
- List | Itinerary
- Schedule Details (Schedule Details) | Budgeting
- Budgeting |
Schedule Details
Properties
Property Name | Type | Purpose | Relation | Hide Property |
Travel Details | Title | Enter a short description of what the flight is. | / | Always Show |
Check-In | Checkbox | Tick the box if you have checked-in. | / | Always Show |
Type | Select | What means of transportation was used? | / | Always Show |
Location | Text | What’s the airport’s name? | / | Always Show |
Organization | Text | What’s the name of the airline and the flight number? | / | Always Show |
Booking Reference Number | Text | Enter the reference number related to your booking. | / | Always Show |
Arrival Time (Optional) | Date | Add the arrival time if your flight is on time. | / | Always Show |
Departure Time | Date | Add the date and time of your departure. | / | Always Show |
Receipt | Files & media | Attach files like receipt or anything related to the flight. | / | Always Show |
People | Person | Tag the person in the flight. | / | Always Show |
Trip | Relation | Tag the country with which the flight is related to. | Trips | Always Show |
Templates
Template Name | Properties Auto-Filled | Purpose |
/ | / | / |
Packing List
Properties
Property Name | Type | Purpose | Relation | Hide Property |
Item | Title | What item are you packing? | / | Always Show |
Bring (X Per Week) | Number | How many are you bringing? | / | Always Show |
Packed? | Checkbox | Tick the box if it’s packed. | / | Always Show |
Pass? | Checkbox | Tick the box if you don’t want it included. | / | Always Show |
Type | Select | Select the category the item is related to, e.g., clothing, electronics, etc. | / | Always Show |
Templates
Template Name | Properties Auto-Filled | Purpose |
/ | / | / |
Synced Views
Synced View | Purpose | Views |
[Trips] At A Glance | See all your trips at a glance. | - Trips (Gallery)
- Booked (Gallery)
- Completed (Gallery) |
[Schedule Details] At A Glance | See all your schedules at a glance. | - Schedule Details (Table) |
[Packing List] At A Glance | See all your packing list at a glance. | - Packing List (Table) |
What’s Next?
Fast Track Your Mastery
Learn the principles behind our systems with our 4-week boot camp designed to help you go from zero to hero with being intentional and gamifying your life.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
Was This Helpful?
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and comment + edit.
Thank you for helping our family level up!
